Sublime Forum

For when the new version?

#1

The last version of sublime is the 11 November 2017, for when other build?

0 Likes

#2

you mean the 2nd December 2017. Anyway, same answer as always - when it is ready…

0 Likes

#3

yes, 2nd December…

0 Likes

#4

Accordingly to the historic data I extracted from https://www.sublimetext.com/3

  1. If the next build is a stable build, it will take 270 days after 2 December of 2017 to the next release.
  2. But if the next build is an development build, it will take about 20 days after 2 December of 2017. Then this seems that it should already have been released.

Then the next release should be on the next days. From the last graph here, we can see that the development releases take about 50 days between releases, which are much faster than the development build which take about 150 days between releases.

First graph created with the script above. It creates several polynomial interpolations with different degrees (1, 2, …, 10), indicating about how much days take for the specific Sublime Text either stable or development build to be released:


This is just the history data of the old Sublime Text build either stable or development releases, extracted from the Sublime Text versioning history at: https://www.sublimetext.com/3

  1. Source code on Matlab 2015b
next_stable_builds: 
         3157       3358       3359       3360 
01.     248.55     568.05    569.639    571.229 
02.    189.989    -262.71   -267.003   -271.316 
03.    354.795    10967.6    11084.8    11202.9 
04.     729.72     139126     141117     143128 
05.    1077.37     716491     729057     741797 
06.    1895.24 6.26288e+06 6.39714e+06 6.53377e+06 
07.    4716.75 8.16697e+07 8.37351e+07 8.58449e+07 
08.    4665.61 8.76642e+07 8.99095e+07 9.22039e+07 
09.       2705 -4.53814e+07 -4.68995e+07 -4.84611e+07 
10.    4524.28 9.61837e+07 9.87557e+07 1.01387e+08 

next_dev_builds: 
01.    18.6625    29.1095    29.1615    29.2135 
02.    7.69569   -202.653   -204.343   -206.039 
03.    9.59984    45.7021    46.8313     47.975 
04.    7.27953   -1938.93   -1967.98   -1997.35 
05.   -2.72771   -58876.2   -59989.8   -61120.1 
06.    9.27856     394589     403864     413318 
07.    21.1719 3.34116e+06 3.42936e+06 3.51954e+06 
08.    16.8125 2.88832e+06 2.9619e+06 3.03704e+06 
09.    19.4219 3.11996e+06 3.20237e+06 3.28664e+06 
10.     24.125 1.03561e+07 1.06655e+07 1.09829e+07 
7 Likes